<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Security</title>
	<atom:link href="http://security.joelhanger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://security.joelhanger.com</link>
	<description>Blurbs of a MySQL Certified DBA</description>
	<lastBuildDate>Sat, 18 Sep 2010 03:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hardening your *nix machine ssh service</title>
		<link>http://security.joelhanger.com/2010-09/hardening-your-nix-machine-ssh-service/</link>
		<comments>http://security.joelhanger.com/2010-09/hardening-your-nix-machine-ssh-service/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 03:46:44 +0000</pubDate>
		<dc:creator>jhanger</dc:creator>
				<category><![CDATA[Personal Computer Security]]></category>

		<guid isPermaLink="false">http://security.joelhanger.com/?p=33</guid>
		<description><![CDATA[One of the biggest increases in attacks i&#8217;ve seen lately is brute force attacks on ssh.  Asside from any vulnerabilities your server may have, a misconfigured ssh service can wreak havoc on your system from brute force crackers.  I cannot tell you the number of attempts I&#8217;ve seen on machines that are open to the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest increases in attacks i&#8217;ve seen lately is brute force attacks on ssh.  Asside from any vulnerabilities your server may have, a misconfigured ssh service can wreak havoc on your system from brute force crackers.  I cannot tell you the number of attempts I&#8217;ve seen on machines that are open to the world for ssh that aren&#8217;t configured well. Malicious idiots are abundant in the world and they will try to attempt access to your box using whatever means necessary.  Many use tools called port scanners, and run them across a whole netblock (layments terms it&#8217;s a whole network such as an ISP).  They scan for hosts that are actively open to ssh (among other services) and log them.  They put them into their pool of machines to attack.  They stop at nothing to break in.  Without proper setup, given time, they will get in.</p>
<p>One of the most crucial single steps you can take to eliminate this type of attack is using secure keys.  It takes a mere minute or two to generate and once in place and configured, no matter how hard they try, they will not get in without your proper key.  In ﻿﻿﻿﻿﻿/etc/ssh/sshd_config file you want to change:</p>
<p>PermitRootLogin no</p>
<p>PubKeyAuthentication yes</p>
<p>PasswordAuthentication no</p>
<p>Generating an SSH key is simple, from a command line interface you can type:</p>
<p>$ ssh-keygen</p>
<p>It will ask you where you want to put the key, the default setting is a safe setting. (/home/&lt;user&gt;/.ssh/id_rsa)</p>
<p>It is kosher to use a password and safest practice! It is ok however to leave it blank however you want to ONLY transfer the public key to where you want to use it over an encrypted connection.  Also make sure that it doesn&#8217;t get to a public place that will be copied by anyone, such as a shared computer at a library, etc.</p>
<p>The only file you need then is the id_rsa.pub and you&#8217;re set.  Copy that file to your .ssh folder wherever you want to access your computer remotely and you&#8217;re all set.</p>
<p>There are plenty of great tools available too in case you want to keep password login functionality.  Utilities such as &#8216;denyhosts&#8217; is a great program that watches your log file for brute force attempts and puts their location into a deny hosts file so they can no longer attempt to login.</p>
<p>That&#8217;s it for now, time does not permit for more details. I hope this helps all you out there with insecure ssh settings!</p>
]]></content:encoded>
			<wfw:commentRss>http://security.joelhanger.com/2010-09/hardening-your-nix-machine-ssh-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Rootkits &#8211; Part 1</title>
		<link>http://security.joelhanger.com/2010-06/beating-rootkits-part-1/</link>
		<comments>http://security.joelhanger.com/2010-06/beating-rootkits-part-1/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:50:39 +0000</pubDate>
		<dc:creator>jhanger</dc:creator>
				<category><![CDATA[Anti-Malware]]></category>
		<category><![CDATA[Personal Computer Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server Security]]></category>
		<category><![CDATA[kernel hooks]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory dump]]></category>
		<category><![CDATA[memory forensics]]></category>
		<category><![CDATA[memory trace]]></category>
		<category><![CDATA[memoryze]]></category>
		<category><![CDATA[Rootkit]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[stack dump]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://security.joelhanger.com/?p=28</guid>
		<description><![CDATA[Memoryze - a newer technique to get ahead of viruses and rootkits that are otherwise undetectable.]]></description>
			<content:encoded><![CDATA[<p>So I have been battling rootkits and nasty viruses for quite some time now.  I have learned many new techniques and methods.  One such infection that has been causing great devastation is STILL not being recognized by very many anti-virus vendors.  I know it as pt.exe and java.exe &#8211; they are exploits that get in and hide themselves.  They are detectable by rootkit detectors such as rootkit unhooker, etc.  I&#8217;ve found a major deficiency however in these rootkit detectors as much of the newer stuff seemingly hides from them as well. I will have a full write up soon of my latest technique.  Previously I have been using a tool developed by a rootkit developer themselves called cwalker.exe.</p>
<p>It is available by searching through <a title="Rootkit Developer Resources" href="http://www.rootkit.com/" target="_blank">http://www.rootkit.com/</a> for ARK (Anti-RootKit).</p>
<p>I used that coupled with rootkit unhooker to locate, extract and eliminate some rootkits.  I have recently discovered that this may not be enough and that there are still symptoms in a few systems i&#8217;ve analyzed that have &#8220;hooks&#8221; but no method i&#8217;ve used or other developers i&#8217;m working with have used have illuminated them.</p>
<p>On to my latest techniques.<br />
I started a full memory scan of a system that ARK software is not able to either run or scan on. This memory scan is being run using <a title="Mandiant's Memoryze Software" href="http://www.mandiant.com/products/free_software/memoryze/" target="_blank">Memoryze</a>.  Here are the articles I am following to do so:</p>
<p><a title="Open Reverse Code Engineering" href="http://www.openrce.org/articles/" target="_blank">http://www.openrce.org/articles/</a> &#8211; The First article on list:  Memoryze Memory Forensics Tool</p>
<p>Memoryze is a very awesome utility because it dumps your entire memory with no bias! As follows I have saved the xml data to the installation folder where Memoryze resides and run the scan as they said. Once done I will be using Mandiant&#8217;s (the developers of memoryze) free audit viewer application available here with a signup:</p>
<p><a title="Mandiant's Memoryze Audit Viewer" href="http://www.mandiant.com/products/free_software/mandiant_audit_viewer/" target="_blank">http://www.mandiant.com/products/free_software/mandiant_audit_viewer/</a></p>
<p><a title="Mandiant's Memoryze Audit Viewer" href="http://www.mandiant.com/products/free_software/mandiant_audit_viewer/" target="_blank"></a> Once I have this memory dump setup, i hopefully will get some really good results from it.  Once I have fully implemented and utilized this and have a firm grasp on the technique I will provide another writeup here about my findings.  My plans, should this be a great success, will be to setup automated dumps to be able to scan, upon which I will write some automated scripts to scan each dump on as many servers as needed for key factors and email a list so as to be able to track this stuff quickly and hopefully prevent it&#8217;s spreading!</p>
]]></content:encoded>
			<wfw:commentRss>http://security.joelhanger.com/2010-06/beating-rootkits-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Virus Software in the Works</title>
		<link>http://security.joelhanger.com/2010-05/anti-virus-software-in-the-works/</link>
		<comments>http://security.joelhanger.com/2010-05/anti-virus-software-in-the-works/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:26:16 +0000</pubDate>
		<dc:creator>jhanger</dc:creator>
				<category><![CDATA[Anti-Malware]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Personal Computer Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server Security]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[AntiMalware]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Rootkit]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://security.joelhanger.com/?p=18</guid>
		<description><![CDATA[Upcoming Malware Profiling, Detection, and Removal System. Database Driven.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found that anti-virus software often comes bloated and very ineffective.  This doesn&#8217;t mean that antivirus software is not worth having on your computer, however.  I highly recommend getting SOME form of antivirus.  I personally use <a title="Avast Anti-Virus" href="http://www.avast.com/" target="_blank">Avast</a> on any windows machine that I have setup. I know a lot of people use <a title="AVG Anti-Virus" href="http://www.avg.com/" target="_blank">AVG</a> as well. I stay away from paid software such as Symantec or Norton.  I personally believe they are some of the major virus writers to help protect their kingdom.</p>
<p>I am in the works, though it is far off, of developing an anti-virus software.  I have developed a database and am still tweaking and modifying it to fit the needs. I will post another article in regards to this software once I have an online demonstration available.  It will first allow you to submit files and auto-check these files for infections.  I&#8217;ve seen some very very deep rooted viruses and my goals are to help locate and remove these viruses through advanced techniques.  The software will have the ability to &#8220;profile&#8221; viruses that are found in the wild and put this in an easily searchable database.  Right now I have 2 extremely rare, and extremely difficult to uproot viruses totally profiled in the database.</p>
<p>Once I have the online services functional and available for use I will work on developing daemons (background software) that will run on UNIX as well as Windows servers/desktops that will monitor, scan and search for these deep rooted files as well as typical exploits and malware. Hopefully this will prove effective!</p>
<p>I have included many fields in the database system, however here is a small example of some information gleaned from what i&#8217;ve discovered so far. This is a result set of files, checksums and sizes that can help identify malware as queried from the MySQL Database back end.</p>
<p><code><br />
<span style="font-family: monospace;"> </span></p>
<div id="_mcePaste">+-----------+--------+--------------------+----------------------------------+</div>
<div id="_mcePaste">| filename  | size   | Malware_Name       | md5sum                           |</div>
<div id="_mcePaste">+-----------+--------+--------------------+----------------------------------+</div>
<div id="_mcePaste">| vuln.txt  | Varies | UnixCoD Atack 2005 | Varies                           |</div>
<div id="_mcePaste">| atack     | 823K   | UnixCoD Atack 2005 | 6ab93eb58bec3075278a44825ea0d0e3 |</div>
<div id="_mcePaste">| data.conf | 121    | UnixCoD Atack 2005 | f9081cfebc9cc63347ccaac9ed599a6d |</div>
<div id="_mcePaste">| auto      | 216    | UnixCoD Atack 2005 | 17c90ff1ba631fba23481b4c0621e6fd |</div>
<div id="_mcePaste">| d         | 326K   | UnixCoD Atack 2005 | be8aa7fc122eb16f743dfaeb8c377c3c |</div>
<div id="_mcePaste">| find      | 16K    | UnixCoD Atack 2005 | 66e2d41b889f76b41273927bbb9125ea |</div>
<div id="_mcePaste">| unix      | 751    | UnixCoD Atack 2005 | 5ff7cab212dc81a13e86b9dc7564ffc1 |</div>
<div id="_mcePaste">| pt.exe    | 152K   | RPCEnSrv           | f79bed3e53cc2049449eae6ecb778ed6 |</div>
<div id="_mcePaste">| java.exe  | 3.3M   | False Java Webstart| f2a2c4da6421df21f96252577452d617 |</div>
<div id="_mcePaste">+-----------+--------+--------------------+----------------------------------+</div>
<div id="_mcePaste">9 rows in set (0.00 sec)</div>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://security.joelhanger.com/2010-05/anti-virus-software-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backdoor.Trojan &#8211; How I discovered a new trojan in the wild</title>
		<link>http://security.joelhanger.com/2010-04/backdoor-trojan-how-i-discovered-a-new-trojan-in-the-wild/</link>
		<comments>http://security.joelhanger.com/2010-04/backdoor-trojan-how-i-discovered-a-new-trojan-in-the-wild/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:56:35 +0000</pubDate>
		<dc:creator>jhanger</dc:creator>
				<category><![CDATA[Personal Computer Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server Security]]></category>

		<guid isPermaLink="false">http://security.joelhanger.com/?p=13</guid>
		<description><![CDATA[pt.exe Virus new in the wild that I discovered and got anti-virus vendor(s) to release updates for!]]></description>
			<content:encoded><![CDATA[<p>I am unable to disclose where i found this trojan, but when i found it there was no known discoveries of this trojan.</p>
<p>The file name that I discovered it under is pt.exe however it disguises itself in many different forms.  It is a VERY tricky virus and because of my findings Symantec has updated their virus definitions to discover this virus, I have had no such luck getting ahold of other anti-virus vendors, however I believe they will follow symantec&#8217;s steps soon.</p>
<p>The virus installs a hidden service called RPCEncSvc which looks like a legit service if you can even find it&#8230; It claims it&#8217;s a microsoft file however Microsoft is still disecting it.  Here are the symptoms of an infected system:</p>
<ul>
<li>Fully consumed system resources but task manager memory for the processes doesn&#8217;t add up in the process list.</li>
<li>Slow response times.</li>
<li>TCPView shows a &lt;unknown process&gt; listed making connections to a server at theplanet.com hosting.</li>
<li>Your system bluescreens with a faulting module as: dmconfig.sys</li>
<li>Screen flicker as though you hit print screen 1000x as fast as you can</li>
</ul>
<p>The file pt.exe hides itself from the windows api so you cannot see it unless you boot the computer into safe mode.  When you do, run an md5 checksum on the file it will be residing in C:\Windows\ or %SYSTEMROOT%.  This is the md5sum that I have for the file:</p>
<ul>
<li>f79bed3e53cc2049449eae6ecb778ed6  pt.exe</li>
</ul>
<p>In order to discover what was causing the issues I was seeing, I needed to use <a title="SysInternals" href="http://technet.microsoft.com/en-us/sysinternals/default.aspx" target="_blank">sysinternals</a> from <a title="Microsoft" href="http://www.microsoft.com" target="_blank">microsoft.com</a></p>
<p>Using tcpview.exe, procexp.exe, procmon.exe, and strings.exe I was able to profile the virus and propose methods to remove it.</p>
<p>It just goes to show that even the latest greatest in antivirus isn&#8217;t enough to protect your computer!  Switch to linux!</p>
<p>I will be posting more as I hear word from Microsoft and explore more about this virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.joelhanger.com/2010-04/backdoor-trojan-how-i-discovered-a-new-trojan-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virtualization Using Xen and Debian 5.0</title>
		<link>http://security.joelhanger.com/2010-03/virtualization-using-xen-and-debian-5-0/</link>
		<comments>http://security.joelhanger.com/2010-03/virtualization-using-xen-and-debian-5-0/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:33:04 +0000</pubDate>
		<dc:creator>jhanger</dc:creator>
				<category><![CDATA[Personal Computer Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server Security]]></category>

		<guid isPermaLink="false">http://security.joelhanger.com/?p=10</guid>
		<description><![CDATA[How to resolve xf86MapVidMem Xorg error in Debian 5.0 with Xen virtualization as Dom0]]></description>
			<content:encoded><![CDATA[<p>I set out on a venture a while ago, determined to utilize <a title="Xen Hypervisor" href="http://www.xen.org/" target="_blank">Xen virtualization</a> and linux.  Xen, as far as i&#8217;ve researched, is one of the pre-eminent virtualization platforms.  From what I have studied, it seems to also be the most efficient, in special regards to having <a title="Linux" href="http://www.linux.org" target="_blank">linux</a> OS guests.  I was sold from the start when I placed the Xen live cd in and it booted beautifully running 4 small sample installations (2 <a title="Ubuntu Linux" href="http://www.ubuntu.com" target="_blank">Ubuntu</a> Guests and 2 Ubuntu Servers)  All this running on top of what Xen calls the dom0 system which was powered by <a title="Debian Linux" href="http://www.debian.org/" target="_blank">Debian 5.0</a>.   So i set out, I was going to build the system and setup my home machine to utilize this setup.  I quickly ran into problems.  On amd64 bit architecture there is a bug that evaded me for months.  I&#8217;m using Linux 2.6.26-2-xen-amd64 kernel which can be downloaded using apt-get. When I booted up I received this error:</p>
<p>xf86MapVidMem: Could not mmap framebuffer (0xdf000000,0&#215;1000000) (Invalid argument)</p>
<p>This occured during gdm (<a title="Gnome Desktop Environment" href="http://www.gnome.org" target="_self">gnome</a> display manager) startup.  There was obviously an issue mapping video memory accross the virtual system.  Let me save you all the trouble.  It is SOO simple, and it applys to most systems I know&#8230; If you see this error in a Xen environment it will almost guaranteed be resolved by a simple addition to you kernel line entry for Grub. It needs to limit the memory, in my systems case I have 2048MB of memory (2GB Ram).  I have yet to try out adding the manual limit to 2048 but I did set dom0_mem=2000 and it works flawlessly.  Here is what my final line looks like (located in file /boot/grub/menu.lst):</p>
<p>kernel          /xen-3.2-1-amd64.gz com1=9600,8n1 console=com1,vga dom0_mem=2000M</p>
<p>Follow all the other instructions for setting up your Debian 5.0 Xen system and you are good to go.   You may have been wondering, what does this have to do with security?  It may not be directly related, however it is definitely a STRONG link to security.  Obviously if we setup a virtual system, we can build them all day long.  We can setup stand by systems so if we hose one, we have another ready to jump in.  The biggest advantage is, you can put Windows into a sandbox, run whatever you want, and if you end up getting virii, bloatware, etc, you can start anew.  Now there are obviously some things you don&#8217;t want to do, such as setup a virtual system and throw all your private information and sensative data on it and then go run ar ound carelessly.  The advantage is however, if you DO manage to get a virus no matter how careful you are, you can stop the virtual machine, build a new one quickly or start up your &#8220;cold spare&#8221; and open the old system up as a &#8220;virtual disk&#8221; and pull all your important information off and even find out how you got compromised to begin with.   The possibilities are limitless and it all starts with some safe practices!</p>
]]></content:encoded>
			<wfw:commentRss>http://security.joelhanger.com/2010-03/virtualization-using-xen-and-debian-5-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taste of What&#8217;s to Come</title>
		<link>http://security.joelhanger.com/2010-03/coming-soon/</link>
		<comments>http://security.joelhanger.com/2010-03/coming-soon/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:29:09 +0000</pubDate>
		<dc:creator>jhanger</dc:creator>
				<category><![CDATA[Personal Computer Security]]></category>

		<guid isPermaLink="false">http://security.joelhanger.com/?p=4</guid>
		<description><![CDATA[Hello everyone and Welcome to my Computer Security Blog.  My name is Joel Hanger and I am an extremely rounded individual with extensive experience across almost every field of computing.  I am a certified MySQL Database Administrator (DBA).  I have many years of experience developing and designing infrastructures in the unix/linux world.  I have also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>H</strong>ello everyone and Welcome to my Computer Security Blog.  My name is <a title="Joel Hanger Personal Site" href="http://www.joelhanger.com/" target="_blank">Joel Hanger</a> and I am an extremely rounded individual with extensive experience across almost every field of computing.  I am a certified <a title="MySQL AB" href="http://www.mysql.com" target="_blank">MySQL Database Administrator (DBA)</a>.  I have many years of experience developing and designing infrastructures in the unix/linux world.  I have also spent many years doing side jobs for people who have computers infected with virii and other malware.  I currently host a successful <a title="MySQLForFree.com" href="http://www.mysqlforfree.com/" target="_self">Free MySQL Database Service</a>.</p>
<p>Here is a quick fact:</p>
<p>Did you know that in order to keep a windows computer secure it&#8217;s not sufficient to have a single antivirus software installed on your computer? Software like Nortan Antivirus and Macafee do not sufficiently protect you.  Even their full blown suites of software do not give you adequate protection.  I have cleaned countless computers that have had over hundreds of virii on them despite having an up to date virus database and latest patches from Norton and any other name your flavor antivirus.</p>
<p>In every case that I have worked with, computers with Norton or Macafee or most major PAID antivirus software were often noticeably 2x slower than they were once the software was removed, this is prior to virus removal.  In many cases Norton slows your computer down more so than the actual virii that it was &#8220;designed&#8221; to protect!</p>
<p>Here are some quick solutions to help protect your computer:</p>
<p>Install the following FREE software:</p>
<ul>
<li><a title="Mozilla Firefox" href="http://www.mozilla.com/en-US/firefox/firefox.html" target="_blank">Firefox</a> (latest)</li>
<li><a title="Adblock Plus Plugin" href="https://addons.mozilla.org/en-US/firefox/addon/1865" target="_blank">Adblock Plus Firefox Plugin</a></li>
<li><a title="Malwarebytes Anti-Malware" href="http://www.malwarebytes.org/" target="_blank">MalwareBytes Anti-Malware</a></li>
<li><a title="Avast Antivirus - Free Home Edition " href="http://www.avast.com/free-antivirus-download" target="_blank">Avast Antivirus</a></li>
</ul>
<p>There are many other things you can do but just these 4 simple applications will nearly guarantee your safety from virii while perusing the world wide web.</p>
]]></content:encoded>
			<wfw:commentRss>http://security.joelhanger.com/2010-03/coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

